Point Standings 2007
LATE MODEL STOCK CARS 2007  Final Standings 12/9/07 Driver Owner
Prev Pos Owner Car Eng SPONSOR # Points Initials Initials
1 1 Hanks Model Motoring 07' Dodge TFT Dodge Dealers #1 445
2 2 B&B Racing 03' Chevy TFT Team MonteCarlo #95 370
3 2 Hanks Model Motoring 05' Chevy TFT Snap On #29 370
4 4 B&B Racing 07' Dodge TFT Dodge Dealers #9 239
5 5 M.Thompson 05' Chevy TFT Kelloggs #5 218
7 5 M.Thompson 05' Chevy TFT #7 218
8 7 Gramlick Racing 04' Dodge TFT Dodge Dealers #19 205
6 8 Fair 06' Ford TFT Valvoline #6 194
10 9 Gramlick Racing 05' Chevy TFT Interstate Battery #18 137
9 10 Busscher 06'Ford TFT Mcdonalds #94 134
11 11 B&B Racing 03' Chevy TFT Lowes #31 96
12 12 S.Thompson 06' Ford TFT #72 94
17 13 Gramlick Racing 07' Pontiac TFT Army #01 71
13 14 Fair 07' Ford TFT M&Ms #38 65
18 15 Gramlick Racing 05' Chevy TFT Dupont #42 64
15 16 Gramlick Racing 05' Chevy TFT Home Depot #20 60
14 17 Busscher 06'Ford TFT Tide #10 55
16 18 B&B Racing 07' ford TFT Dewalt #17 44
19 19 Speiser Off road 07'Dodge TFT Cat #22 34
20 20 JT Racing 03' Chevy TFT Square D #37 33
21 21 Speiser Off road 03' Chevy SRT Kodak #4 30 owes
22 22 JT Racing 03' Chevy TFT Square D #55 18
23 23 S.Thompson 07' Dodge TFT Dodge Dealers #09 5
24 24 s.Thompson 07' Dodge TFT Dodge Dealers #90 1
fia Hanks Speed&Hobby 06' ford TFT Exide #99
fia EdHoltz 05' Chevy TFT #83
fia Haar 04' Dodge TFT Bass pro #05
fia Haar 04' Dodge TFT Bass Pro #72
fia B&B Racing 03'chevy TFT Meineke #98
fia Marchwinski 05'Chevy TFT Home Depot #20
fia Schmidt 06'Ford TFT Dewalt #17
fia Ferguson ProHobby 07'Ford TFT Fusion #06
fia B&B Racing 06'ford TFT JohnDeere #97
fia Alvey Enterprises 06' ford TFT Orange Crush #11
fia Atchison 03' chevy TFT #45
fia EdHoltz 03' chevy TFT #01
LMS OWNER POINTS 2007 Final Point standings 2007 Driver Owner
Prev Pos Owner Car Eng # Points Initials Initials
1 1 B&B Racing 72' Plymouth SG+ #98 345
3 2 Gramlick racing 72' Plymouth SG+ #27 267
2 3 B&B Racing 72' Plymouth SG+ #9 245
4 3 Hanks Model Motoring 79' Dodge SRT #14 245
5 5 M.Thompson 78'Capri SG+ #57 240
6 6 Fair 83' Buick #66 193
7 7 Hanks Model Motoring 78' Matador SRT #2 189
8 8 S.Thompson 78'Capri #33 133
9 9 Speiser off Road 74' Ford SRT #46 95
10 10 Fair 72' Plymouth #43 82
14 11 Gramlick racing 82' Chevy #81 67
11 12 B&B Racing 72'Plymou SG+ #6 59
12 13 B&B Racing 75' Chevy SRT #97 51
13 14 Busscher Racing 76' Mercury Tomy #31 48
16 15 Gramlick racing 73' Javelin Tomy #10 47
15 16 JT Racing 78' T-Am SG+ #4 44
17 17 JT Racing 72' Plymouth SG+ #30 31
19 17 Gramlick racing 78 T-Am #19 31
18 19 Busscher Racing 75' Chevelle SRT #17 22
20 20 Busscher Racing 79' Ford Tomy #12 15
21 21 B&B Racing 71' Dodge SG+ #11 14
22 22 B&B Racing 82'Buick SG+ #22 6
23 23 Busscher Racing Matador SRT #5 4
Ellis 72' Plymouth SRT #19
EricHoltz 72'Plymou SRT #18
EdHoltz 73' Javelin #2
Hanks Speed&Hobby 73' Javelin SG+ #32
Ellis 75' Chevelle SG+ #17r
EdHoltz 72' Plymouth #1
Walls 69' Camaro SRT #69
Haar 83' Buick Tomy #3
EricHoltz 75' Chevelle SG+ #17
SPORTSMAN Final Point standings 2007 Driver Owner
Prev Pos. Owner No. Car Eng. Points Initials Initials
1 1 M.Thompson #4 70' Camaro JL 370
2 2 Hanks Speed&Hobby #3 72' Vega JL 345
3 3 Hanks Speed&Hobby #10 70 Ply JL 290
4 4 B&B Racing #98 69' Torino JL 243
5 5 B&B Racing #9 69 Cougar JL 240
6 6 M.Thompson #5 64'GTO JL 194
8 7 Gramlick racing #2 68' Firebird JL 168
7 8 Fair #40 70' Camaro JL 144
9 9 Fair #41 69' Nova JL 127
10 10 S.Thompson #99 69' Nova J.L. 82
17 11 Gramlick racing #18 70'Chevelle JL 54
15 12 Gramlick racing #59 59' Chevy J.L. 48
11 13 B&B Racing #42 70' Challenger JL 47
13 14 Gramlick racing #05 65' Ford JL 45
12 15 Busscher Racing #95 69' Nova JL 41
14 16 Busscher Racing #90 68'Camaro JL 36
16 17 B&B Racing #28 65' ford JL 30
18 18 Gramlick racing #81 70'Chevelle JL 28
19 19 Busscher Racing #8 69' GTO JL 21
20 20 B&B Racing #11 70'Camaro JL 18
21 21 JT Racing #13 70' Ply J.L. 11
22 22 Speiser off Road #09 68' Camaro JL 10
23 23 sThompson #23 70' Mustang JL 9
24 24 JT Racing #6 69' Dodge JL 8
25 25 Busscher Racing #33 55' Chevy JL 8
26 26 B&B Racing #12 69'Dodge JL 2
fia Ellis #34 72' Vega JL
fia EricHoltz #7 68' Firbird TJet
fia EricHoltz #18 70' Ply JL
fia EdHoltz #1 69'Dodge TJet
fia W.Bossler #9 69'Nova JL
fia Ellis #08 70' Camaro JL
fia Walls #23 70' Ply J.L.
fia Haar #14 69' Nova J.L.
fia Alvey Enterprises #31 67' Tornado JL
fia Atchison #30 67; T-Bird JL
MODIFIED OWNER POINTS 2007       Final
Prev Pos Owner # Car Eng. points Driver Owner
1 1 B&B Racing #98 Camaro MT 380
3 2 Hanks Model Motoring #17 Datsun MT 374
2 3 B&B Racing #11 Dodge MT 358
4 4 Hanks Model Motoring #3 BMW MT 326
5 5 Gramlick Racing #76 Ferrari MT 325
6 6 Gramlick Racing #26 T-Am MT 195
7 7 S.Thompson #14 Camaro XT 147
8 8 M.Thompson #84 Monte Carlo MT 140
9 9 M.Thompson #10 Camaro XT 111
14 10 Fair #94 Monte Carlo XT 86
10 11 Gramlick Racing #55 Deloran MT 82
13 12 Fair #42 Vette XT 68
11 13 B&B Racing #77 Camaro XT 67
12 14 B&B Racing #29 M.Carlo MT 64
17 15 JT Racing #18 Nomad XT 44
15 16 Speiser Off Road #4 M Carlo MT 35
16 17 S.Thompson #5 BMW XT 35
18 18 B&B Racing #27 M.Carlo MT 29
19 19 Busscher Racing #9 T-Am MT 26
20 20 Busscher Racing #01 Charger XT 25
21 21 Gramlick Racing #213 Chevy XT 17
22 22 Busscher Racing #6 Vette XT 11
23 23 B&B Racing #43 Plymouth MT 4
24 24 JT Racing #19 Chevelle XT 4
25 25 Gramlick Racing #403 Deloran XT 3
26 26 Busscher Racing #7 Firebird XT 2
Hanks Speed&Hobby #16 Ferrari MT
Speiser Off Road #21 Datsun XT
Ed Holtz #42 Camaro MT
Ed Holtz #1 Dodge MT
Haar #46 Dodge XT
Petrea #7 Vette XT
Haar #01 Charger XT
C.Clark #00 Dodge MT
C.Clark #8 M.Carlo XT
Final Point Standings 2007 INDY CARS Driver Owner
Prev Pos. Owner Car Eng No. Points Initial Initial
1 1 Hanks Model Motoring Auto Polis SG+ #20 360
2 2 B&B Racing Budweiser SG+ #98 221
5 3 Hanks Model Motoring Fed Ex SRT #3 216
3 4 B&B Racing Silver Bullet SG+ #9 209
4 5 B&B Racing Fox Racing SRT #26 200
6 6 B&B Racing Nestle SG+ #45 163
7 7 Busscher Racing Busscher SRT #31 136
8 8 Fair ESPO SG+ #30 132
9 9 Fair Canon SG+ #5 128
11 10 M.Thompson Amerimax SG+ #16 124
10 11 Busscher Racing Iuka SRT #8 113
12 12 Gramlick Racing Pennzoil SRT #4 91
13 13 Gramlick Racing Team AFX SRT #7 83
15 14 S.Thompson Cannon SG+ #50 61
14 15 Speiser Off Road ArmerAll SG+ #1 59
16 16 Gramlick Racing SG+ #11 53
17 17 Hanks Speed&Hobby Benellion SG+ #20 20
18 18 JT Racing Power Pros SG+ #19 14
19 19 JT Racing Goodyear Tomy #6 9
Ed Holtz Shell SG+ #27
Ed Holtz Michellin X2 #15
Ellis Pennzoil SRT #40
Ellis Mancotti SRT #54
EricHoltz OntheSpot SG+ #41
EricHoltz Top Dog SG+ #34
Haar ArmerAll SG+ #1
Marchwinski Monroe SG+ #19
B&B Racing GEO SG+ #78
B&B Racing AFX SG+ #2
Schmidt Mercedes Benz SG+ #16
Ferguson ProHobby Manic SG+ #10
LATE MODEL CHALLENGE OWNER POINTS 2007 Final Driver Owner
Prev Pos OWNER CAR # Eng. Points Initials Initials
1 1 B&B Racing 91 Pontiac #18 X2 390
2 2 Hanks Model Motoring 87' Buick #43 X2 340
3 3 B&B Racing 91' Chevy #5 X2 270
4 4 Gramlick Racing 95' Ford #28 OFT 265
5 5 Hanks Model Motoring 95' Ford #27 OFT 216
6 6 Gramlick Racing 95' Ford #10 OFT 143
7 7 M. Thompson 02' Pontiac #44 X2 142
8 8 Fair 91' Chevy #4 X2 128
11 9 Fair 03' Chevy #41 OFT 103
9 10 B&B Racing 91' Chevy #75 X2 86
10 11 Busscher 96'Chevy #66 OFT 85
12 12 B&B Racing 91' Chevy #46 X2 49
15 13 S.Thompson 80' Oldsmobile #88 X2 47
13 14 Busscher 95'Ford #60 OFT 46
14 15 Gramlick Racing 02' Chevy #05 X2 42